XFF/XFR Range

Tubular Fluorescent Fitting.
DTS
Technical Data
| Material | End caps and cover in marine grade aluminium alloy type AS10GY30.Yellow polyurethane paint RAL 1003(other colour on request) Offshore option 3 coats of paint.Extruded 2.5mm LEXAN polycarbonate tube,anti-UV protected. 7mm borosilicate glass tube Stainless steel screws |
| Rated voltages | Standard 230V 50Hz ferromagnetic ballast. Options 240V 50Hz -110V 50Hz-220V 60Hz-230V 60Hz 127V 60Hz-110V 60Hz. Single/dual tube electronic ballast AC 220V to 240V-50-60Hz.DC 220V to 240V |
| Lamps | (supplied on demand)T8 bi-pin G13 tube, Ø26 - white industry 4000°K (other colour temperatures on demand)G11 compact fluorescent PL lamp |
| Temperature | Ambient temperature range -20°C to +55°C.Surface temperature classification T6 |
| Protection class | I |
| Ingress protection | IP 66/67 |
| Terminal block | Up 10mm2 (rigid wire), 6mm2 (flexible wire). Terminals supplied for L, N, PE, looping possible. |
| Standard cable entries | One brass 3/4” NPT cable gland for non-armoured cable, Ø8-10mm.One 3/4” zinc chromed steel plug.Option 3/4” NPT metal cable gland for armoured cabletype PAP. M20 metallic cable gland for non-armoured cable type PL. M20 metallic cablegland for armoured cable type PLP |
| Fixing | Standard 2 chromed zinc articulated brackets (typeD023) for ceiling mounting Options 2 stainless steel brackets304L (type D024) for ceiling mounting 2 U-bolts and brackets in stainless steel 304L for pole mounting 11/4” (type D025),1 1/2” (Type D026), 2” (type D027) 2 U-bolts and brackets in stainless steel 304L for pole mounting 11/4” (typeD028), 1 1/2” (Type D029), 2” (type D030) |
| Other options | Stainless steel canopy 304L Stainless steel shockproof kit 304L (factory fitted) |
| For use in Zone | Zone 1, Zone 2 |
| Power factor | 0.75 with ferromagnetic ballast (with capacitor exept 20W 0.60) 0.98 with electronic ballast |
| Shock resistance | IK09 (polycarbonate tube) |
| Glow wire test | 960°C |
Applications
- Marine
- Refineries
- Petrochem/chemical
- Painting/solvent areas
Features
- Two choices of tube:
- Polycarbonate (light weight and high shock resistance)
- Glass (hostile environment)
- Low maintenance cost (use of standard components)
- Total anti-corrosion and marine protection
- High lumen output (PL lamp version)
Certificates
Certification standard
CENELEC EN 50014, 50018
Ec type examination certificate:
Under the new directive 94/9/EC: LCIE 02 ATEX6170X
Part Numbers
| Reference | Rating | Nominal current | Dim. in mm | Part.No. Polycarb. | Part.No. Glass |
| XFR120 | 1x8 | 0,15 | 780x565 | 2501 000 | 2501 001 |
| XFR140 | 1x36 | 0,20 | 1385x1170 | 2501 002 | 2501 003 |
| XFR220 | 2x18 | 0,30 | 780x565 | 2501 004 | 2501 005 |
| XFR240 | 2x36 | 0,40 | 1385x1170 | 2501 006 | 2501 007 |
Spare Parts
| Description | Pos No. |
| Sealed polycarbonate tube for XFR / XFF* | D001 |
| Cover | D002 |
| Gasket | D003 |
| Slide for gear tray | D004 |
| Sliding gear tray * | D005 |
| Connector | D006 |
| Starter socket | D007 |
| Starter | D008 |
| Ballast * | D009 |
| Lamp holder | D010 |
| G11 lampholder for PL | D010PL |
| Chain | D011 |
Downloads