TEF 1071 ICE CLASS

Anti Freeze, De-Ice, Monitoring and Control
Technical Data
| Control functions | |
| Number of outputs | 14-46 |
| Type of outputs | 24 VDC digital driving solid state relays or contactors |
| Number of inputs | 14-16 |
| Type of inputs | 24 VDC |
| Common inputs | 3 |
| Distribution board rating | |
| Voltage | 230/400V +6-10% |
| Frequency | 50Hz +/-5% |
| Nominal current rating | Dependent on system configuration |
| Short-time withstand current | Dependent on system configuration |
| Assymetric peak withstand current | Dependent on system configuration |
| RMS symmetric breaking current | Dependent on system configuration |
| Incoming isolator/circuit breaker | |
| Rated voltage | 690V |
| Rated current | 250V |
| Short-circuit making current | 176 kA |
| Short-circuit breaking current | 25 kA |
| Short time withstand current | 8 kA for 1 second |
| Outgoing circuit breakers | |
| Rated voltage | 230/400V |
| Rated current | 10-25A |
| Short-circuit making current | Dependent on system configuration |
| Short-circuit breaking current | 10 kA (EN 60898) |
| Short time withstand current | Dependent on system configuration |
| Construction | |
| Type of panel | Floor mounted powder coated panel |
| Degree of protection | IP54 (IP20 with open doors) |
| Surface protection and finish | RAL 7035 powder coated |
| Lifting lugs | Yes. May be delivered with certificates |
| Internal space heater | Optional installed |
| Cable entries | Bottom of panel |
| Relative humidity | Max 90% |
| Ambient operating temperature | -10 to 60ºC |
| Ambient storage temperatur | -20 to 65ºC |
|
|
Applications
- De-ice control system
- Anti-freeze control system
Features
- May use regular contactors for circuit control; or solid stat relays (SSR) if the Power Function is to be used.
- All information and control in a single compact control panel; From 14 to 46 circuits.
- Fault monitoring for each circuit, plus common alarm handling.
- User selectable delay as each circuit is turned on, automatic delay as these are turned off
- Power factor selector; user may select 50%, 75% or 100% of the circuits to be turned on
at any given time - Wake-up signal input; connect a simple temperature switch that will activate upon low temperatures,
and this will wake up a system which is turned off - External signalling for turning on or off the system, override of Power Factor or delayed intervals.
- May be used with or without buttons for individual circuit control
- Several operator panels may be connected to the system, and each will work in parallell
- An optional gateway may be installed to provide communication to an external control system,
e.g. p process control system
Certificates
Full compliance with DNV "Ships for navigation in ice" (January 2008)
Downloads